Description
Mod. R04
REGOBLOCK
Recommended for 30-35-40-45-50 mm tubolar
The R04 model model is produced with a flange of 3 mm thickness, as tubolar support for the welding.
14-24 elongation thread step
Hexagon 6-8-10-16×2 / Hexagon 12-14-20×2
Codice Code Code | Esagono Hexagon Hexagone | Foro tubolare Tubolare hole Trou tubulaire | A | B | C | D | E | F | G | H1 | H2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R04C6 | 6 | 21 | 29,8 | 3 | 14 | 20 | 1,5 | 24 | 6,5 | 14 | 24 | 50 pz. |
R04C8 | 8 | 21 | 29,8 | 3 | 14 | 20 | 1,5 | 24 | 8,5 | 14 | 24 | 50 pz. |
R04C10 | 10 | 21 | 29,8 | 3 | 14 | 20 | 1,5 | 24 | 10,9 | 14 | 24 | 50 pz. |
R04C12 | 12 | 21 | 29,8 | 3 | 14 | 20 | 1,5 | 24 | 12,5 | 14 | 24 | 50 pz. |
R04C14 | 14 | 21 | 29,8 | 3 | 14 | 20 | 1,5 | 24 | 14,5 | 14 | 24 | 50 pz. |
18-35 elongation thread step 16×2
Codice Code Code | Esagono Hexagon Hexagone | Foro tubolare Tubolare hole Trou tubulaire | A | B | C | D | E | F | G | H1 | H2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R04L6 | 6 | 21 | 29,8 | 3 | 18 | 20 | 1,5 | 24 | 6,5 | 18 | 35 | 50 pz. |
R04L8 | 8 | 21 | 29,8 | 3 | 18 | 20 | 1,5 | 24 | 8,5 | 18 | 35 | 50 pz. |
R04L10 | 10 | 21 | 29,8 | 3 | 18 | 20 | 1,5 | 24 | 10,9 | 18 | 35 | 50 pz. |
20-38 elongation thread step 20×2
Codice Code Code | Esagono Hexagon Hexagone | Foro tubolare Tubolare hole Trou tubulaire | A | B | C | D | E | F | G | H1 | H2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R04L12 | 12 | 25 | 29,8 | 3 | 20 | 24 | 1,5 | 24 | 12,5 | 20 | 38 | 50 pz. |
R04L14 | 14 | 25 | 29,8 | 3 | 20 | 24 | 1,5 | 24 | 14,5 | 20 | 38 | 50 pz. |