Description
Mod. FL40
ADJUSTABLE SPACERS
Long with thread at sight
Elongation 40 mm
Codice Code Code | ∅ Diametro ∅ Diameter ∅ Diamétre | Allungamento Elongation Élongation | Foro Hole Trou | |
---|---|---|---|---|
FL4020 | 20 mm | 150 ÷ 190 mm | 11.0 mm | 100 pz. |
FL4025 | 25 mm | 150 ÷ 190 mm | 14.5 mm | 100 pz. |
FL4030 | 30 mm | 150 ÷ 190 mm | 14.5 mm | 100 pz. |
FL4035 | 35 mm | 150 ÷ 190 mm | 14.5 mm | 50 pz. |
FL4040 | 40 mm | 150 ÷ 190 mm | 14.5 mm | 50 pz. |
FL4050 | 50 mm | 150 ÷ 190 mm | 14.5 mm | 25 pz. |
FL4060 | 60 mm | 150 ÷ 190 mm | 18.5 mm | 25 pz. |
FL4070 | 70 mm | 150 ÷ 190 mm | 18.5 mm | 20 pz. |
FL4080 | 80 mm | 150 ÷ 190 mm | 25.0 mm | 20 pz. |
FL4090 | 90 mm | 150 ÷ 190 mm | 25.0 mm | 20 pz. |
FL40100 | 100 mm | 150 ÷ 190 mm | 25.0 mm | 20 pz. |
The hole diameter can be modified according to customer’s request.
The spacer can be produced in the following materials:
- Raw iron
- Black and white electrolytic galvanized iron
- Stainless steel A2
- Raw brass
- Polished and varnished brass
- Aluminium