Description
Mod. FC26
ADJUSTABLE SPACERS
Short with thread at sight
Elongation 15 mm
Codice Code Code | ∅ Diametro ∅ Diameter ∅ Diamétre | Allungamento Elongation Élongation | Foro Hole Trou | |
---|---|---|---|---|
FC2620 | 20 mm | 90 ÷ 105 mm | 11.0 mm | 100 pz. |
FC2625 | 25 mm | 90 ÷ 105 mm | 14.5 mm | 100 pz. |
FC2630 | 30 mm | 90 ÷ 105 mm | 14.5 mm | 100 pz. |
FC2635 | 35 mm | 90 ÷ 105 mm | 14.5 mm | 50 pz. |
FC2640 | 40 mm | 90 ÷ 105 mm | 14.5 mm | 50 pz. |
FC2650 | 50 mm | 90 ÷ 105 mm | 14.5 mm | 25 pz. |
FC2660 | 60 mm | 90 ÷ 105 mm | 18.5 mm | 25 pz. |
FC2670 | 70 mm | 90 ÷ 105 mm | 18.5 mm | 20 pz. |
FC2680 | 80 mm | 90 ÷ 105 mm | 25.0 mm | 20 pz. |
FC2690 | 90 mm | 90 ÷ 105 mm | 25.0 mm | 20 pz. |
FC26100 | 100 mm | 90 ÷ 105 mm | 25.0 mm | 20 pz. |
The hole diameter can be modified according to customer’s request.
The spacer can be produced in the following materials:
- Raw iron
- Black and white electrolytic galvanized iron
- Stainless steel A2
- Raw brass
- Polished and varnished brass
- Aluminium