Description
Mod. C10
ADJUSTABLE SPACERS
Cylindrical
Elongation 10 mm
Codice Code Code | ∅ Diametro ∅ Diameter ∅ Diamétre | Allungamento Elongation Élongation | Foro Hole True | |
---|---|---|---|---|
C1020 | 20 mm | 26 ÷ 36 mm | 11.0 mm | 100 pz. |
C1025 | 25 mm | 26 ÷ 36 mm | 14.5 mm | 100 pz. |
C1030 | 30 mm | 26 ÷ 36 mm | 14.5 mm | 100 pz. |
C1035 | 35 mm | 26 ÷ 36 mm | 14.5 mm | 100 pz. |
C1040 | 40 mm | 26 ÷ 36 mm | 14.5 mm | 50 pz. |
C1050 | 50 mm | 26 ÷ 36 mm | 14.5 mm | 50 pz. |
C1060 | 60 mm | 26 ÷ 36 mm | 18.5 mm | 25 pz. |
C1070 | 70 mm | 26 ÷ 36 mm | 18.5 mm | 25 pz. |
The hole diameter can be modified according to customer’s request.
The spacer can be produced in the following materials:
- Raw iron
- Black and white electrolytic galvanized iron
- Stainless steel A2
- Raw brass
- Polished and varnished brass
- Aluminium