Description
Mod. CL
ADJUSTABLE SPACERS
Cylindrical
Elongation 10 mm
Codice Code Code | Diametro Diameter Diamétre | Allungamento Elongation Élongation | Foro Hole True | |
---|---|---|---|---|
CL20 | 20 mm | 15 ÷ 25 mm | 11.0 mm | 100 pz. |
CL25 | 25 mm | 15 ÷ 25 mm | 14.5 mm | 100 pz. |
CL30 | 30 mm | 15 ÷ 25 mm | 14.5 mm | 100 pz. |
CL35 | 35 mm | 15 ÷ 25 mm | 14.5 mm | 100 pz. |
CL40 | 40 mm | 15 ÷ 25 mm | 14.5 mm | 50 pz. |
CL50 | 50 mm | 15 ÷ 25 mm | 14.5 mm | 50 pz. |
CL60 | 60 mm | 15 ÷ 25 mm | 18.5 mm | 25 pz. |
CL70 | 70 mm | 15 ÷ 25 mm | 18.5 mm | 25 pz. |
The hole diameter can be modified according to customer’s request.
The spacer can be produced in the following materials:
- Raw iron
- Black and white electrolytic galvanized iron
- Stainless steel A2
- Raw brass
- Polished and varnished brass
- Aluminium