Description
Mod. 10
ADJUSTABLE SPACERS
Elongation 10 mm
Codice Code Code | ∅ Diametro ∅ Diameter ∅ Diamétre | Allungamento Elongation Élongation | Foro Hole True | |
---|---|---|---|---|
1025 | 25 mm | 26 ÷ 36 mm | 5.0 mm | 100 pz. |
1030 | 30 mm | 26 ÷ 36 mm | 10.5 mm | 100 pz. |
1035 | 35 mm | 26 ÷ 36 mm | 14.5 mm | 100 pz. |
1040 | 40 mm | 26 ÷ 36 mm | 14.5 mm | 50 pz. |
1050 | 50 mm | 26 ÷ 36 mm | 14.5 mm | 50 pz. |
1060 | 60 mm | 26 ÷ 36 mm | 18.5 mm | 25 pz. |
1070 | 70 mm | 26 ÷ 36 mm | 18.5 mm | 25 pz. |
The hole diameter can be modified according to customer’s request.
The spacer can be produced in the following materials:
- Raw iron
- Black and white electrolytic galvanized iron
- Stainless steel A2
- Raw brass
- Polished and varnished brass
- Aluminium